Unicorn Legend
Symbols | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 |
12 | 40 | 120 | 850 | |||||||
8 | 15 | 20 | 25 | 30 | 40 | 150 | 250 | |||
substitutes 2 | ||||||||||
6 | 10 | 15 | 20 | 25 | 30 | 125 | 200 | |||
substitutes 2 | ||||||||||
5 | 8 | 10 | 15 | 20 | 25 | 100 | 175 | |||
substitutes 2 | ||||||||||
5 | 8 | 10 | 15 | 20 | 25 | 100 | 175 | |||
substitutes 2 | ||||||||||
5 | 10 | 25 | ||||||||
5 | 10 | 25 | ||||||||
5 | 10 | 25 | ||||||||
5 | 10 | 25 |
Special Features:
Free Spins
- Free Spin symbols (Moons) can be found only on reels 2, 3, and 4.
- Getting three Moons on consecutive reels activates 25 Free Spins.
- Free Spins cannot be activated again during the Free Spin round.
Bonus Game
- When a Chest symbol lands on reel 1 and a Key symbol appears on reel 5, a bonus game is triggered.
- Five Chest symbols appear in the middle of the screen.
- A Key symbol hovers over them.
- The player selects a chest to open, revealing a multiplier prize inside.
- The multipliers can be x10, x20, x30, x50, x100
Unicorn/ Wild
Substitutes for all symbols except Free spins and Bonus.
Winning Lines