Dime and Dine
Cluster Of | ||||||||
Symbol | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 or more |
2 | 6 | 10 | 20 | 50 | 100 | 200 | 500 | |
1 | 3 | 5 | 10 | 25 | 50 | 100 | 250 | |
0.75 | 1.5 | 3 | 7.5 | 15 | 35 | 75 | 150 | |
0.5 | 1 | 3 | 5 | 10 | 25 | 50 | 100 | |
0.5 | 1 | 3 | 5 | 10 | 25 | 50 | 100 | |
0.25 | 0.5 | 1 | 3 | 5 | 10 | 25 | 50 | |
0.2 | 0.5 | 1 | 3 | 5 | 10 | 25 | 50 | |
0.1 | 0.25 | 0.5 | 1 | 3 | 5 | 10 | 25 | |
0.1 | 0.25 | 0.5 | 1 | 3 | 5 | 10 | 25 |
Special Features:
- Any three or more Bonus icons on screen at the end of all cascades will trigger the bonus wheel feature, allowing the user to select one of the bonus to be played.
- Any one or more Respin icons on the screen at the end of all cascades will trigger a single free Respin.